Marks Distribution for SSC 2025
English First Paper
Total marks 100
Reading 50
Section A (Reading)
Test items | Source | Marks Distribution |
1. Multiple Choice Question | Seen Passage 1
| 1×7=7 |
2. Answering questions | 2×5=10 | |
3. Gap filling without clues | Seen Passage 2 | 1×5=5 |
4. Information Transfer | Unseen | 1×5=5 |
5. Summarizing | Unseen | 10 |
6. Matching | Unseen | 1×5=5 |
7. Rearranging Sentence | Unseen | 1×8=8 |
Section B (Writing 50)
Test items | Marks Distribution |
1. Writing paragraph | 10 |
2. Completing a story | 10 |
3. Writing informal letters/E-mails | 10 |
4. Describing graphs/charts | 10 |
5. Writing dialogues | 10 |
English Second Paper
Total marks 100
Grammar 60
Writing 40
Section A (Grammar 60)
Test items | Marks Distribution |
1. Gap filling activities with and without clues | 0.5×10=5 |
2. Cloze test with and without clues | 0.5×10=5 |
3. Substitution table | 1×5=5 |
4. Right forms of verbs | 0.5×10=5 |
5. Passage Narration | 1×5=5 |
6. Changing sentences | 1×10=10 |
7. Completing sentences | 1×5=5 |
8. Tag questions | 1×5=5 |
9. Use of suffixes and prefixes | 0.5×10=5 |
10. Connectors | 1×5=5 |
11. Capitalization and Punctuation | 1×5=5 |
Section B (Writing)
Test items | Marks Distribution |
1. Writing CV | 08 |
2. Writing informal letters/E-mails | 10 |
3. Writing paragraph | 10 |
4. Composition | 12 |