Marks Distribution for HSC 2026
English First Paper
Total marks 100
Reading 60
Test items | Marks Distribution | Source |
1. MCQ (guessing meaning from context) | 05 | Text book |
2. Comprehension questions | 10 | Text book |
3. Information transfer/Flow chart | 10 | Text book |
4. Summarizing | 10 | Text book |
5. Cloze test with clues | 05 | Unseen |
6. Cloze test without clues | 10 | Unseen |
7. Rearranging | 10 | Unseen |
Writing 40
Test items | Marks Distribution |
1. Writing paragraph answering questions | 10 |
2. Completing a story | 07 |
3. Writing informal letters /e-mails | 05 |
4. Analyzing maps/graphs/charts | 10 |
5. Appreciating short stories/ poems | 08 |
HSC English 2nd Paper
Total marks 100
Grammar 60
Compoition 40
Grammar test items | marks |
1. Gap filling with articles | 5 |
2. Gap filling with preposition | 5 |
3. Gap filling with clues | 5 |
4. Completing sentences | 5 |
5. Use of verbs | 5 |
6. Changing sentences | 5 |
7. Narrative style | 5 |
8. Pronoun reference | 5 |
9. Use of modifiers | 5 |
10. Sentence connectors | 5 |
11. synonym and antonym | 5 |
12. Punctuation | 5 |
Writing Part 40
Composition test items | Marks |
1. Formal letter / email | 08 |
2. Report writing | 08 |
3. Paragraphs | 10 |
4. Free writing (200-250 words) | 14 |